Grandview, MO
| Shipping: | Yes |
| Online Payment: | Yes |
We will ship anywhere in the US, at buyers expense. Contact us before you bid.
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $9.99 | $1.00 |
| $10.00 | - | $24.99 | $2.50 |
| $25.00 | - | $99.99 | $5.00 |
| $100.00 | - | $499.99 | $10.00 |
| $500.00 | - | $999.99 | $25.00 |
| $1,000.00 | - | $9,999.99 | $50.00 |
| $10,000.00 | - | $100,000.00 | $100.00 |
| $100,000.01 | - | $500,000.00 | $250.00 |
| $500,000.01 | - | $1,000,000.00 | $500.00 |
| $1,000,000.01 | - | $2,500,000.00 | $1,000.00 |
| Buyer's Premium | |||
|---|---|---|---|
| 15.00% | |||
IF YOU FAIL TO SCHEDULE A TIME DURING THE TIME LISTED, THERE WILL BE A $15 RESCHEDULE FEE - Our system will not allow random scheduling / days. It must be on the day scheduled. So please don't be mad at us if you pay $1 for an item and then don't show up and have to pay $15 to get your item. Please show up during our load out times.
No Cash - Credit Card on File Only
We have gone to an online scheduled pick up only. After you get your invoice, at the top of your invoice screen, you will see a scheduler for pick up times.
Pick up is the next day...please read invoice for load out dates and times.
| Bidder | Placed | High Bid |
|---|---|---|
|
63793 ^
|
Jul 05 03:34pm
| $25.00 |
|
3499
|
Jul 05 03:34pm
| $25.00 |
|
63793
|
Jul 04 09:17am
| $5.00 |