Grandview, MO
| Shipping: | No |
| Online Payment: | Yes |
We have gone to an online scheduled pick up only. After you get your invoice, at the top of your invoice screen, you will see a scheduler for pick up. Select a time, and then be there during that time. If you don't schedule, you won't be able to pick up. THIS GOES FOR ALL BUYERS - - SORRY NO EXCEPTIONS, NONE.
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $75.00 | $1.00 |
| $75.01 | - | $250.00 | $2.50 |
| $250.01 | - | $500.00 | $5.00 |
| $500.01 | - | $750.00 | $10.00 |
| $750.01 | - | $1,000.00 | $25.00 |
| $1,000.01 | - | $9,999.99 | $50.00 |
| $10,000.00 | - | $100,000.00 | $100.00 |
| $100,000.01 | - | $500,000.00 | $250.00 |
| $500,000.01 | - | $1,000,000.00 | $500.00 |
| $1,000,000.01 | - | $2,500,000.00 | $1,000.00 |
| Buyer's Premium | |||
|---|---|---|---|
| 15.00% | |||
No Cash - Credit Card on File Only
We have gone to an online scheduled pick up only. After you get your invoice, at the top of your invoice screen, you will see a scheduler for pick up times.
Pick up is the next day...please read invoice for load out dates and times.
| Bidder | Placed | High Bid |
|---|---|---|
|
4939 ^
|
Apr 09 07:24pm
| $10.50 |
|
29683
|
Apr 09 07:24pm
| $10.00 |
|
4939 ^
|
Apr 09 06:33pm
| $9.00 |
|
11608
|
Apr 09 06:33pm
| $8.00 |
|
4939
|
Apr 08 10:32am
| $5.00 |