Grandview, MO
| Shipping: | No |
| Online Payment: | Yes |
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $50.00 | $1.00 |
| $50.01 | - | $100.00 | $2.50 |
| $100.01 | - | $250.00 | $5.00 |
| $250.01 | - | $500.00 | $10.00 |
| $500.01 | - | $750.00 | $25.00 |
| $750.01 | - | $1,000.00 | $50.00 |
| $1,000.01 | - | $100,000.00 | $100.00 |
| $100,000.01 | - | $500,000.00 | $250.00 |
| $500,000.01 | - | $1,000,000.00 | $500.00 |
| $1,000,000.01 | - | $2,500,000.00 | $1,000.00 |
| Buyer's Premium | |||
|---|---|---|---|
| 15.00% | |||
NOTE: Due to number of people not picking up during scheduled load out time, there will be a $10 cash fee for picking up outside the scheduled times. If your picking up late, bring $10.
Pick up is the next day...please read invoice for load out dates and times.
| Bidder | Placed | High Bid |
|---|---|---|
|
73234
|
Mar 15 09:04pm
| $10.00 |
|
68576 ^
|
Mar 15 09:04pm
| $9.00 |
|
73234
|
Mar 15 09:04pm
| $8.00 |
|
68576
|
Mar 15 08:18pm
| $7.00 |
|
16465
|
Mar 15 08:14am
| $6.00 |
|
35900 ^
|
Mar 15 08:14am
| $5.00 |
|
16465
|
Mar 15 08:14am
| $4.00 |
|
35900
|
Mar 13 11:22pm
| $2.00 |
|
16465
|
Mar 10 03:48pm
| $1.00 |