Grandview, MO
Shipping: | No |
Online Payment: | Yes |
Bid Range | Minimum Increment | ||
---|---|---|---|
$0.01 | - | $75.00 | $1.00 |
$75.01 | - | $250.00 | $2.50 |
$250.01 | - | $500.00 | $5.00 |
$500.01 | - | $750.00 | $10.00 |
$750.01 | - | $1,000.00 | $25.00 |
$1,000.01 | - | $5,000.00 | $50.00 |
$5,000.01 | - | $10,000.00 | $100.00 |
$10,000.01 | - | $25,000.00 | $250.00 |
$25,000.01 | - | $50,000.00 | $500.00 |
$50,000.01 | - | $2,500,000.00 | $1,000.00 |
Buyer's Premium | |||
---|---|---|---|
15.00% |
IF YOU FAIL TO SCHEDULE A TIME DURING THE TIME LISTED, THERE WILL BE A $15 RESCHEDULE FEE - Our system will not allow random scheduling / days. It must be on the day scheduled. So please don't be mad at us if you pay $1 for an item and then don't show up and have to pay $15 to get your item. Please show up during our load out times.
No Cash - Credit Card on File Only
We have gone to an online scheduled pick up only. After you get your invoice, at the top of your invoice screen, you will see a scheduler for pick up times.
Bidder | Placed | High Bid |
---|---|---|
19294
|
Feb 22 09:42pm
| $11.06 |
71777 ^
|
Feb 22 09:42pm
| $10.06 |
19294
|
Feb 22 09:42pm
| $9.06 |
71777
|
Feb 22 08:39pm
| $6.56 |
19294
|
Feb 22 07:11pm
| $1.00 |