|
| Bidder | Amount | Time (ET) | Current | Winning |
| 2900 | 10.00 | Apr-29-2012 10:20pm | 10.00 | 2900 |
| 1720 | 12.50 | May-10-2012 7:25pm | 12.50 | 1720 |
| 1859 | 15.00 | May-10-2012 7:42pm | 18.00 | 1720 |
| 6189 | 22.00 | May-10-2012 7:59pm | 24.50 | 1720 |
| 6595 | 27.00 | May-10-2012 8:24pm | 35.00 | 1720 |
| 6189 | 45.00 | May-10-2012 10:05pm | 48.50 | 1720 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
|