|
| Bid history for item: 5163 - MaxBids are not disclosed! | CLOSED - Sunday, April 29th, 2012 - 7 P.M. (CST) - Cafe and Market Online Auction - |
| Bidder | Amount | Time (ET) | Current | Winning |
| 4805 | 10.00 | Apr-18-2012 4:12pm | 10.00 | 4805 |
| 3128 | 12.50 | Apr-19-2012 1:02pm | 12.50 | 3128 |
| 6389 | 15.00 | Apr-19-2012 8:05pm | 30.00 | 3128 |
| 5143 | 35.00 | Apr-20-2012 1:16am | 45.00 | 3128 |
| 5143 | 50.00 | Apr-20-2012 1:17am | 65.00 | 3128 |
| 5143 | 70.00 | Apr-20-2012 1:17am | 80.00 | 5143 |
| 6491 | 85.00 | Apr-21-2012 8:15am | 85.00 | 6491 |
| 3727 | 90.00 | Apr-21-2012 7:15pm | 110.00 | 3727 |
| 5143 | 120.00 | Apr-22-2012 11:30pm | 140.00 | 3727 |
| 6491 | 160.00 | Apr-23-2012 4:35pm | 190.00 | 3727 |
| 5153 | 200.00 | Apr-26-2012 6:51pm | 310.00 | 3727 |
| 3121 | 320.01 | Apr-27-2012 7:13am | 626.01 | 3727 |
| 3121 | 651.01 | Apr-27-2012 4:54pm | 826.01 | 3727 |
| 3121 | 851.01 | Apr-29-2012 7:46pm | 926.01 | 3727 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
|