|
| Bidder | Amount | Time (ET) | Current | Winning |
| 4805 | 10.00 | Mar-08-2012 6:46pm | 10.00 | 4805 |
| 6003 | 12.50 | Mar-08-2012 8:30pm | 12.50 | 6003 |
| 6313 | 15.00 | Mar-11-2012 5:22pm | 15.00 | 6313 |
| 5768 | 17.50 | Mar-13-2012 1:49pm | 20.00 | 6313 |
| 5768 | 22.50 | Mar-13-2012 1:50pm | 25.00 | 6313 |
| 5768 | 30.00 | Mar-13-2012 1:51pm | 35.00 | 6313 |
| 5768 | 40.00 | Mar-13-2012 1:51pm | 45.00 | 6313 |
| 5768 | 50.00 | Mar-13-2012 1:53pm | 55.00 | 6313 |
| 6355 | 60.00 | Mar-21-2012 9:58am | 95.00 | 6313 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
|