|
| Bidder | Amount | Time (ET) | Current | Winning |
| 4805 | 10.00 | Mar-08-2012 6:46pm | 10.00 | 4805 |
| 5137 | 12.50 | Mar-11-2012 1:40pm | 12.50 | 5137 |
| 6003 | 15.00 | Mar-11-2012 9:19pm | 17.50 | 5137 |
| 4805 | 20.00 | Mar-15-2012 3:12am | 20.00 | 5137 |
| 6153 | 22.50 | Mar-17-2012 1:00pm | 22.50 | 6153 |
| 5209 | 50.00 | Mar-19-2012 12:42pm | 50.00 | 5209 |
| 4945 | 65.00 | Mar-21-2012 6:42pm | 65.00 | 4945 |
| 6362 | 70.00 | Mar-22-2012 12:56am | 70.00 | 6362 |
| 2740 | 75.00 | Mar-22-2012 1:27pm | 86.00 | 6362 |
| 2740 | 91.00 | Mar-22-2012 1:28pm | 96.00 | 6362 |
| 2740 | 101.00 | Mar-22-2012 1:34pm | 101.00 | 2740 |
| 2932 | 111.00 | Mar-22-2012 8:03pm | 132.00 | 2932 |
Note: The second highest bid was a 122.00 MaxBid placed by bidder 2740
.
|