|
| Bid history for item: 8414 - MaxBids are not disclosed! | CLOSED - Sunday March 4th 2012, 7:00 P.M. (C.S.T.) - Local Pizza Restaurant Equipment Liquidation - Mixers, Proofers, Conveyor Ovens, Sinks, Refrigeration, Seating, Small Wares AND MUCH MORE! - |
| Bidder | Amount | Time (ET) | Current | Winning |
| 4805 | 10.00 | Feb-21-2012 2:08am | 10.00 | 4805 |
| 2922 | 12.50 | Feb-21-2012 7:04pm | 110.00 | 2922 |
| 4805 | 120.00 | Mar-02-2012 1:16pm | 179.00 | 2922 |
| 6261 | 189.00 | Mar-02-2012 3:10pm | 199.00 | 2922 |
| 6261 | 209.00 | Mar-02-2012 4:33pm | 209.00 | 6261 |
| 2241 | 219.00 | Mar-02-2012 11:28pm | 219.00 | 2241 |
| 2314 | 229.00 | Mar-04-2012 10:29am | 229.00 | 2314 |
| 6270 | 250.00 | Mar-04-2012 10:35am | 260.00 | 2314 |
| 6270 | 300.00 | Mar-04-2012 10:36am | 310.00 | 2314 |
| 6270 | 350.00 | Mar-04-2012 10:36am | 360.00 | 2314 |
| 6261 | 370.00 | Mar-04-2012 6:06pm | 380.00 | 2314 |
| 6261 | 390.00 | Mar-04-2012 6:07pm | 400.00 | 2314 |
| 6261 | 410.00 | Mar-04-2012 6:15pm | 420.00 | 2314 |
| 6261 | 430.00 | Mar-04-2012 6:53pm | 440.00 | 2314 |
| 2045 | 450.00 | Mar-04-2012 7:19pm | 460.00 | 2314 |
| 2045 | 470.00 | Mar-04-2012 7:52pm | 725.01 | 2045 |
| 5969 | 750.01 | Mar-04-2012 7:57pm | 1051.00 | 5969 |
| 2045 | 1101.00 | Mar-04-2012 7:57pm | 1256.00 | 2045 |
| 5969 | 1306.00 | Mar-04-2012 8:02pm | 1306.00 | 5969 |
| 2045 | 1356.00 | Mar-04-2012 8:03pm | 1500.00 | 2045 |
Note: The second highest bid was a 1450.00 MaxBid placed by bidder 5969
.
|